# | Institute Name | Institute Type | Institution head name | Designation | Mobile |
---|---|---|---|---|---|
1 | Agrani Bank Limited | Bank | প্রিন্সিপাল অফিসার | ||
2 | Asha Office | NGO | |||
3 | Jagarani Chakra Foundation | NGO | |||
4 | National Life Insurance Company Ltd | Insurance | |||
5 | Padma Islami Life Insurance Company Ltd | Insurance | |||
6 | বাংলাদেশ কৃষি ব্যাংক | Bank | |||
7 | Bank Asia Agent Banking | Bank | Md Alomgir Hossain | Entrepreneur and Director | 01721130967 |
8 | Brac Office | NGO | |||
9 | Mercantile Bank Limited | Bank | |||
10 | Meghna Insurance Company Ltd | Insurance | |||
11 | Rupali Bank Limited | Bank | মোঃ সামসুল হক | প্রিন্সিপাল অফিসার | 01810683867 |
12 | Shahjalal Islami Bank Limited | Bank | |||
13 | Sunlife Insurance Company Ltd | Insurance |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS